Wednesday, March 12, 2014
Sunday, October 21, 2012
Sunday, June 3, 2012
Saturday, May 26, 2012
Saturday, May 12, 2012
Saturday, April 28, 2012
Sunday, April 15, 2012
Monday, December 12, 2011
Travesty
| Ratchetness And Kuhnery Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Matthew Stafford, Det QB | W 34-28 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Michael Bush, Oak RB | L 16-46 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dexter McCluster, KC WR, RB | L 10-37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Steve Johnson, Buf WR Q | L 10-37 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Dez Bryant, Dal WR | L 34-37 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Darrius Heyward-Bey, Oak WR | L 16-46 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Rob Gronkowski, NE TE | W 34-27 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D/ST | Packers D/ST D/ST | W 46-16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Matt Bryant, Atl K | W 31-23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141
TOTAL POINTS: | Gator Chomp Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Tony Romo, Dal QB | L 34-37 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Maurice Jones-Drew, Jac RB P | W 41-14 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | DeMarco Murray*, Dal RB O | L 34-37 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Marshawn Lynch, Sea RB | » 23-6 8:27 4th | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Larry Fitzgerald, Ari WR | W 21-19 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Anquan Boldin, Bal WR | W 24-10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Antonio Gates, SD TE | W 37-10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D/ST | Ravens D/ST D/ST | W 24-10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Dan Bailey, Dal K | L 34-37 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172
TOTAL POINTS: Sunday, November 20, 2011
Wednesday, October 26, 2011
Tuesday, July 26, 2011
Thursday, March 24, 2011
Monday, March 21, 2011
Monday, July 12, 2010
Friday, April 30, 2010
Thursday, April 8, 2010
Thursday, March 25, 2010
Sunday, March 14, 2010
Thursday, October 29, 2009
Rookies
1 Blake Griffin LAC 20 PF
2 DeJuan Blair SAS 20 F
3 Tyreke Evans SAC 20 PG
4 Jonny Flynn MIN 20 PG
5 Terrence Williams NJN G
6 Stephen Curry GSW 21 G
7 James Harden OKC 20 G
8 Omri Casspi SAC 21 F
9 Ty Lawson DEN 21 PG
10 DeMar DeRozan TOR 20 F
11 DeMarre Carroll MEM 23 F
12 Jeff Teague ATL 21 G
13 Brandon Jennings MIL 20 PG
14 Earl Clark PHO 21 F
15 Chase Budinger HOU 21 SF
16 Taj Gibson CHI 24 F
17 Rodrigue Beaubois DAL 21 G
18 Darren Collison NOR 22 G
19 Wayne Ellington MIN 22 G
20 David Andersen HOU 29 C
2 DeJuan Blair SAS 20 F
3 Tyreke Evans SAC 20 PG
4 Jonny Flynn MIN 20 PG
5 Terrence Williams NJN G
6 Stephen Curry GSW 21 G
7 James Harden OKC 20 G
8 Omri Casspi SAC 21 F
9 Ty Lawson DEN 21 PG
10 DeMar DeRozan TOR 20 F
11 DeMarre Carroll MEM 23 F
12 Jeff Teague ATL 21 G
13 Brandon Jennings MIL 20 PG
14 Earl Clark PHO 21 F
15 Chase Budinger HOU 21 SF
16 Taj Gibson CHI 24 F
17 Rodrigue Beaubois DAL 21 G
18 Darren Collison NOR 22 G
19 Wayne Ellington MIN 22 G
20 David Andersen HOU 29 C
Subscribe to:
Posts (Atom)
.png)
BaseClearer_BroomLogo.png)
.png)
.png)











